overall Trophies | Total Points | ||
| Sahana Chandrasekar | Sadurangam Rocking Star | 26 | 22 |
| Nidhilan sethukharasan A | Sadurangam Star | 17 | 12 |
| Jaiishnu Raaj N | Sadurangam Star | 16 | 12 |
| Anandharaman NK | Sadurangam Star | 13 | 10 |
| Jeevithan.s | Sadurangm Rising Star | 12 | 8 |
| Arshith Subhan V | Sadurangm Rising Star | 11 | 8 |
| Shashvathi Sivaguru | Sadurangm Rising Star | 10 | 7 |
| Kabilesh S | Sadurangm Rising Star | 8 | 7 |
| Madhuravalli B | Sadurangm Rising Star | 9 | 7 |
| Dexter Paldano D | Sadurangam Emerging star | 6 | 4 |
| Janani M | Sadurangam Emerging star | 6 | 5 |
No comments:
Post a Comment